| Name | Valuing Business Sustainability: A Systematic Review. A Systematic Review of the Academic and Practitioner Knowledge on Best Practices in Valuing Business Sustainability |
| Author(s) | Research Network for Business Sustainability |
| Editor | |
| Year | 2008 |
| Publication Type | Report; Tools |
| Web Location | http://www.cbern.ca/kr/One.aspx?objectId=15781319&contextId=677979&lastCat=10527585 |
| Keywords | NBS systematic review, sustainability, financial performance, investment, company value |
| Areas of Interest | SRI/Responsible Investment; Sustainability |
| Citation | Research Network for Business Sustainability. 2008. Valuing Business Sustainability: A Systematic Review. A Systematic Review of the Academic and Practitioner Knowledge on Best Practices in Valuing Business Sustainability. Knowledge Project Series (November, 2008). Research Network for Business Sustainability. Retrieved from: nbs.net/knowledge |
| Summary | Synthesizes the entire body of research on valuing sustainability including over thousands of studies from both academia and practice. Addresses the questions: Do sustainability activities improve financial performance, or does financial performance give firms more resources to invest in sustainability? At what point does further investment in sustainability destroy company value? Analyzes and addresses the importance of the three categories of metrics relevant to sustainability. Provides a useful list of recommended sustainability valuation resources that help managers put metrics into practice. |
| Abstract / Description | About the Report:
- Synthesizes the entire body of research on valuing
sustainability including over thousands of studies from both academia
and practice.
- Addresses the questions: Do sustainability activities improve
financial performance, or does financial performance give firms more
resources to invest in sustainability? At what point does further
investment in sustainability destroy company value?
- Analyzes and addresses the importance of the three categories of metrics relevant to sustainability.
- Provides a useful list of recommended sustainability valuation resources that help managers put metrics into practice.
Who Should Read the Report:
- Senior executives and decision-makers in Strategy, Operations, Finance and Human Resources.
Related Links:
|
| Publisher/Organization | Research Network for Business Sustainability |
| Cluster Library | Socially Responsible Investment |