| Name | Measuring and Valuing Environmental Impacts: A Systematic Review of Existing Methodologies |
| Author(s) | Kaval, Pamela |
| Editor | |
| Year | 2011 |
| Publication Type | Report; Tools |
| Web Location | http://www.cbern.ca/kr/One.aspx?objectId=15781307&contextId=677979&lastCat=10527585 |
| Keywords | NBS systematic review, environmental impacts, managers, decision-making, sustainability |
| Areas of Interest | Environment & Business; Sustainability |
| Citation | Network for Business Sustainability. 2011. Measuring and Valuing Environmental Impacts: A Systematic Review of Existing Methodologies. Network for Business Sustainability. Retrieved from: nbs.net/knowledge |
| Summary | The most comprehensive and credible evidence to date on how to measure an organization's environmental impacts. Systematic review of more than 180 applied and academic studies and 20 tools. Provides an actionable four-step process for measuring your organization's environmental impacts. Identifies the pros and cons of the most common tools, enabling managers to select among them depending on their specific needs. |
| Abstract / Description | About the Report:
- The most comprehensive and credible evidence to date on how to measure an organization's environmental impacts.
- Systematic review of more than 180 applied and academic studies and 20 tools.
- Provides an actionable four-step process for measuring your organization's environmental impacts.
- Identifies the pros and cons of the most common tools, enabling managers to select among them depending on their specific needs.
Who Should Read the Report:
- Senior executives and decision-makers new to sustainability.
Related Links:
|
| Publisher/Organization | Network for Business Sustainability (NBS) |
| Cluster Library | Socially Responsible Investment |